weather.gov |
Iowa City Municipal Airport |
metric en español |
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
Max. | Min. | ||||||||||||||||
22 | 12:52 | Vrbl 6 G 16 | 10.00 | Fair | CLR | 77 | 42 | 77 | 52 | 29% | NA | 78 | 30.01 | 1016.0 | |||
22 | 11:52 | S 6 | 0.00 | Fair | CLR | 74 | 42 | 32% | NA | NA | 30.04 | 1017.1 | |||||
22 | 10:52 | SE 6 | 10.00 | Fair | CLR | 74 | 44 | 34% | NA | NA | 30.07 | 1017.9 | |||||
22 | 09:52 | S 7 | 10.00 | Fair | CLR | 68 | 45 | 44% | NA | NA | 30.08 | 1018.5 | |||||
22 | 08:52 | SE 5 | 10.00 | Fair | CLR | 63 | 46 | 54% | NA | NA | 30.09 | 1018.7 | |||||
22 | 07:52 | SE 3 | 10.00 | Fair | CLR | 58 | 46 | 65% | NA | NA | 30.10 | 1019.0 | |||||
22 | 06:52 | Calm | 10.00 | Fair | CLR | 52 | 47 | 52 | 47 | 83% | NA | NA | 30.10 | 1019.1 | |||
22 | 05:52 | Calm | 10.00 | Fair | CLR | 48 | 44 | 86% | NA | NA | 30.09 | 1018.7 | |||||
22 | 04:52 | Calm | 10.00 | Fair | CLR | 47 | 44 | 90% | NA | NA | 30.09 | 1018.9 | |||||
22 | 03:52 | Calm | 10.00 | Fair | CLR | 49 | 45 | 86% | NA | NA | 30.09 | 1018.9 | |||||
22 | 02:52 | Calm | 10.00 | Fair | CLR | 49 | 44 | 83% | NA | NA | 30.10 | 1019.2 | |||||
22 | 01:52 | Calm | 10.00 | Fair | CLR | 50 | 44 | 80% | NA | NA | 30.11 | 1019.6 | |||||
22 | 00:52 | Calm | 10.00 | Fair | CLR | 53 | 44 | 74 | 52 | 72% | NA | NA | 30.12 | 1019.8 | |||
21 | 23:52 | Calm | 10.00 | Fair | CLR | 55 | 44 | 67% | NA | NA | 30.12 | 1019.9 | |||||
21 | 22:52 | Calm | 10.00 | Fair | CLR | 57 | 43 | 60% | NA | NA | 30.12 | 1020.0 | |||||
21 | 21:52 | Calm | 10.00 | Fair | CLR | 58 | 44 | 60% | NA | NA | 30.11 | 1019.7 | |||||
21 | 20:52 | Calm | 10.00 | Fair | CLR | 65 | 40 | 40% | NA | NA | 30.11 | 1019.5 | |||||
21 | 19:52 | N 3 | 10.00 | Fair | CLR | 73 | 37 | 27% | NA | NA | 30.11 | 1019.4 | |||||
21 | 18:52 | N 6 | 10.00 | Fair | CLR | 74 | 36 | 76 | 70 | 25% | NA | NA | 30.12 | 1019.6 | |||
21 | 17:52 | N 9 | 10.00 | Fair | CLR | 75 | 37 | 25% | NA | NA | 30.14 | 1020.3 | |||||
21 | 16:52 | N 9 | 10.00 | Fair | CLR | 75 | 36 | 24% | NA | NA | 30.15 | 1020.7 | |||||
21 | 15:52 | NW 7 G 16 | 10.00 | Fair | CLR | 74 | 36 | 25% | NA | NA | 30.17 | 1021.3 | |||||
21 | 14:52 | N 7 G 18 | 10.00 | Fair | CLR | 73 | 36 | 26% | NA | NA | 30.18 | 1021.9 | |||||
21 | 13:52 | N 16 G 28 | 10.00 | Fair | CLR | 72 | 37 | 28% | NA | NA | 30.20 | 1022.7 | |||||
21 | 12:52 | NE 14 G 21 | 10.00 | Fair | CLR | 71 | 39 | 71 | 53 | 31% | NA | NA | 30.22 | 1023.2 | |||
21 | 11:52 | N 14 | 10.00 | Fair | CLR | 69 | 39 | 33% | NA | NA | 30.23 | 1023.6 | |||||
21 | 10:52 | N 14 G 23 | 10.00 | Fair | CLR | 67 | 40 | 37% | NA | NA | 30.24 | 1024.1 | |||||
21 | 09:52 | N 16 G 22 | 10.00 | Fair | CLR | 64 | 41 | 43% | NA | NA | 30.25 | 1024.3 | |||||
21 | 08:52 | N 17 G 24 | 10.00 | Fair | CLR | 60 | 42 | 52% | NA | NA | 30.25 | 1024.1 | |||||
21 | 07:52 | N 16 G 25 | 10.00 | Fair | CLR | 57 | 41 | 55% | NA | NA | 30.24 | 1023.9 | |||||
21 | 06:52 | N 10 G 16 | 10.00 | Fair | CLR | 53 | 40 | 56 | 52 | 61% | NA | NA | 30.24 | 1023.8 | |||
21 | 05:52 | N 12 | 10.00 | Fair | CLR | 52 | 39 | 61% | NA | NA | 30.22 | 1023.4 | |||||
21 | 04:52 | N 9 G 18 | 10.00 | Fair | CLR | 53 | 39 | 59% | NA | NA | 30.22 | 1023.2 | |||||
21 | 03:52 | N 9 | 10.00 | Fair | CLR | 53 | 39 | 59% | NA | NA | 30.21 | 1022.9 | |||||
21 | 02:52 | N 10 | 10.00 | Fair | CLR | 54 | 40 | 59% | NA | NA | 30.21 | 1022.6 | |||||
21 | 01:52 | NW 7 | 10.00 | Fair | CLR | 53 | 42 | 66% | NA | NA | 30.20 | 1022.3 | |||||
21 | 00:52 | NW 7 | 10.00 | Fair | CLR | 56 | 43 | 68 | 56 | 62% | NA | NA | 30.19 | 1022.0 | |||
20 | 23:52 | N 7 | 10.00 | Fair | CLR | 58 | 43 | 58% | NA | NA | 30.17 | 1021.4 | |||||
20 | 22:52 | NW 8 | 10.00 | Fair | CLR | 59 | 45 | 60% | NA | NA | 30.16 | 1021.0 | |||||
20 | 21:52 | N 10 | 10.00 | Fair | CLR | 61 | 46 | 58% | NA | NA | 30.16 | 1021.0 | |||||
20 | 20:52 | N 13 | 10.00 | Fair | CLR | 63 | 46 | 54% | NA | NA | 30.14 | 1020.3 | |||||
20 | 19:52 | NW 16 G 28 | 10.00 | Fair | CLR | 66 | 47 | 50% | NA | NA | 30.09 | 1018.8 | |||||
20 | 18:52 | Calm | 10.00 | A Few Clouds | FEW002 | 68 | 47 | 78 | 68 | 47% | NA | NA | 30.07 | 1017.9 | |||
20 | 17:52 | W 16 G 24 | 10.00 | Partly Cloudy | SCT049 | 69 | 50 | 51% | NA | NA | 30.06 | 1017.6 | |||||
20 | 16:52 | W 15 | 10.00 | Fair | CLR | 71 | 51 | 49% | NA | NA | 30.06 | 1017.5 | |||||
20 | 15:52 | W 17 G 24 | 10.00 | A Few Clouds | FEW040 | 73 | 54 | 51% | NA | NA | 30.07 | 1017.8 | |||||
20 | 14:52 | W 22 G 26 | 10.00 | A Few Clouds and Breezy | FEW044 | 74 | 54 | 50% | NA | NA | 30.06 | 1017.3 | |||||
20 | 13:52 | Calm | 10.00 | Mostly Cloudy | BKN042 | 77 | 57 | 50% | NA | 79 | 30.03 | 1016.5 | |||||
20 | 12:52 | W 17 G 25 | 10.00 | Partly Cloudy | SCT042 | 77 | 58 | 78 | 74 | 52% | NA | 79 | 30.02 | 1016.1 | |||
20 | 11:52 | Calm | 10.00 | Overcast | OVC040 | 76 | 60 | 58% | NA | 78 | 30.01 | 1015.6 | |||||
20 | 10:52 | Calm | 10.00 | A Few Clouds | FEW049 | 76 | 59 | 56% | NA | 78 | 29.99 | 1015.2 | |||||
20 | 09:52 | W 17 G 23 | 10.00 | A Few Clouds | FEW040 | 77 | 60 | 56% | NA | 79 | 29.97 | 1014.5 | |||||
20 | 08:52 | SW 18 G 32 | 10.00 | Fair | CLR | 77 | 59 | 54% | NA | 79 | 29.96 | 1013.8 | |||||
20 | 07:52 | S 14 G 22 | 10.00 | Fair | CLR | 75 | 61 | 62% | NA | NA | 29.94 | 1013.4 | |||||
20 | 06:52 | S 14 | 10.00 | Fair | CLR | 74 | 60 | 74 | 70 | 62% | NA | NA | 29.92 | 1012.7 | |||
20 | 05:52 | S 13 | 10.00 | Fair | CLR | 73 | 60 | 64% | NA | NA | 29.92 | 1012.7 | |||||
20 | 04:52 | SE 10 | 10.00 | Fair | CLR | 72 | 61 | 68% | NA | NA | 29.91 | 1012.5 | |||||
20 | 03:52 | SE 7 | 10.00 | Fair | CLR | 70 | 61 | 73% | NA | NA | 29.92 | 1012.5 | |||||
20 | 02:52 | S 8 | 10.00 | Fair | CLR | 72 | 61 | 68% | NA | NA | 29.93 | 1012.9 | |||||
20 | 01:52 | SE 8 | 10.00 | Fair | CLR | 74 | 61 | 64% | NA | NA | 29.94 | 1013.2 | |||||
20 | 00:52 | SE 7 | 10.00 | Fair | CLR | 71 | 60 | 83 | 71 | 68% | NA | NA | 29.94 | 1013.2 | |||
19 | 23:52 | SE 7 | 10.00 | Fair | CLR | 72 | 60 | 66% | NA | NA | 29.94 | 1013.5 | |||||
19 | 22:52 | SE 7 | 10.00 | Fair | CLR | 73 | 60 | 64% | NA | NA | 29.96 | 1013.8 | |||||
19 | 21:52 | S 7 | 10.00 | Fair | CLR | 77 | 60 | 56% | NA | 79 | 29.94 | 1013.4 | |||||
19 | 20:52 | S 8 | 10.00 | Fair | CLR | 79 | 59 | 50% | NA | 80 | 29.92 | 1012.5 | |||||
19 | 19:52 | S 12 | 10.00 | Fair | CLR | 81 | 58 | 45% | NA | 81 | 29.90 | 1012.2 | |||||
19 | 18:52 | S 13 | 10.00 | Fair | CLR | 83 | 58 | 89 | 83 | 43% | NA | 83 | 29.91 | 1012.2 | |||
19 | 17:52 | S 15 G 25 | 10.00 | Fair | CLR | 84 | 57 | 40% | NA | 83 | 29.90 | 1012.0 | |||||
19 | 16:52 | S 17 G 24 | 10.00 | Fair | CLR | 85 | 57 | 39% | NA | 84 | 29.90 | 1012.2 | |||||
19 | 15:52 | S 16 G 25 | 10.00 | Fair | CLR | 85 | 55 | 36% | NA | 84 | 29.90 | 1012.0 | |||||
19 | 14:52 | S 18 G 28 | 10.00 | Fair | CLR | 85 | 55 | 36% | NA | 84 | 29.91 | 1012.3 | |||||
19 | 13:52 | S 22 G 28 | 10.00 | Fair and Breezy | CLR | 89 | 52 | 28% | NA | 86 | 29.93 | 1013.1 | |||||
D a t e | Time (cdt) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
6 hour | |||||||||||||||||
Temperature (ºF) | Pressure | Precipitation (in.) |
National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy Credits |